Date | Event |
---|---|
2025-06-02 (Mon) | Tech Time 5P [Technology] — 11:45 am - 12:30 pm |
2025-06-03 (Tue) | Tech Time KW [Technology] — 11:15 am - 12:00 pm |
2025-06-04 (Wed) | Tech Time 4W [Technology] — 11:45 am - 12:30 pm |
Tech Time 1J [Technology] — 2:00 pm - 2:45 pm | |
2025-06-05 (Thu) | Tech Time 2F [Technology] — 2:00 pm - 2:45 pm |
2025-06-09 (Mon) | Tech Time 2W [Technology] — 1:50 pm - 2:35 pm |
2025-06-10 (Tue) | Tech Time 2G [Technology] — 2:00 pm - 2:45 pm |
2025-06-11 (Wed) | 1B Tech Time [Technology] — 11:20 am - 11:55 am |
2025-06-12 (Thu) | Tech Time KH [Technology] — 2:00 pm - 2:45 pm |
2025-06-16 (Mon) | Tech Time 3T [Technology] — 9:15 am - 10:00 am |
2025-06-17 (Tue) | Tech Time 4K [Technology] — 2:00 pm - 2:45 pm |
2025-06-18 (Wed) | Tech Time KM [Technology] — 2:00 pm - 2:45 pm |
2025-06-19 (Thu) | Tech Time 5B [Technology] — 11:45 am - 12:20 pm |
2025-06-20 (Fri) | Tech Time 3B [Technology] — 9:20 am - 10:00 am |
2025-06-23 (Mon) | Tech Time 5P [Technology] — 11:45 am - 12:30 pm |
2025-06-24 (Tue) | Tech Time KW [Technology] — 11:15 am - 12:00 pm |
2025-06-25 (Wed) | Tech Time 4W [Technology] — 11:45 am - 12:30 pm |
Tech Time 1J [Technology] — 2:00 pm - 2:45 pm | |
2025-06-26 (Thu) | Tech Time 2F [Technology] — 2:00 pm - 2:45 pm |
2025-06-30 (Mon) | Tech Time 2W [Technology] — 1:50 pm - 2:35 pm |