Date | Event |
---|---|
2025-04-01 (Tue) | Tech Time KW [Technology] — 11:15 am - 12:00 pm |
2025-04-02 (Wed) | Tech Time 4W [Technology] — 11:45 am - 12:30 pm |
Tech Time 1J [Technology] — 2:00 pm - 2:45 pm | |
2025-04-03 (Thu) | Tech Time 2F [Technology] — 2:00 pm - 2:45 pm |
2025-04-07 (Mon) | Tech Time 2W [Technology] — 1:50 pm - 2:35 pm |
2025-04-08 (Tue) | Tech Time 2G [Technology] — 2:00 pm - 2:45 pm |
2025-04-09 (Wed) | 1B Tech Time [Technology] — 11:20 am - 11:55 am |
2025-04-10 (Thu) | Tech Time KH [Technology] — 2:00 pm - 2:45 pm |
2025-04-14 (Mon) | Tech Time 3T [Technology] — 9:15 am - 10:00 am |
2025-04-15 (Tue) | Tech Time 4K [Technology] — 2:00 pm - 2:45 pm |
2025-04-16 (Wed) | Tech Time KM [Technology] — 2:00 pm - 2:45 pm |
2025-04-17 (Thu) | Tech Time 5B [Technology] — 11:45 am - 12:20 pm |
2025-04-18 (Fri) | Tech Time 3B [Technology] — 9:20 am - 10:00 am |
2025-04-21 (Mon) | Tech Time 5P [Technology] — 11:45 am - 12:30 pm |
2025-04-22 (Tue) | Tech Time KW [Technology] — 11:15 am - 12:00 pm |
2025-04-23 (Wed) | Tech Time 4W [Technology] — 11:45 am - 12:30 pm |
Tech Time 1J [Technology] — 2:00 pm - 2:45 pm | |
2025-04-24 (Thu) | Tech Time 2F [Technology] — 2:00 pm - 2:45 pm |
2025-04-28 (Mon) | Tech Time 2W [Technology] — 1:50 pm - 2:35 pm |
2025-04-29 (Tue) | Tech Time 2G [Technology] — 2:00 pm - 2:45 pm |
2025-04-30 (Wed) | 1B Tech Time [Technology] — 11:20 am - 11:55 am |